Product specifications
SPLTFS-30
Split system — FLOOR STANDING — split on/off
| Model | SPLTFS-30 |
|---|---|
| Series | FLOOR STANDING: split on/off |
| Capacity (ton) | 3 |
| Indoor unit model | MFTGA-36CRN1-QC5W |
| Outdoor unit model | MOTDUL-36CN1-QC5W |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 32500 |
| Cooling power input, T1 (W) | 2600 |
| Rated cooling current, T1 (A) | 12.5 |
| EER, T1 (Btu/Wh) | 12.500 |
| Cooling capacity, T3 (Btu/h) | 28600 |
| Cooling power input, T3 (W) | 3213 |
|---|---|
| Rated cooling current, T3 (A) | 14.55 |
| EER, T3 (Btu/Wh) | 8.901 |
| Max. input consumption (W) | 3700 |
| Max. current (A) | 16.5 |
| Starting current (A) | 70 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 1910 / 1780 / 1650 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 53 / 51 / 48 |
| Fan motor model | ZKFN-200-8-1 |
| Fan motor input (W) | 210 |
| Fan motor output (W) | 200 |
| Fan speed by setting, high → low (rpm) | 540 / 500 / 460 |
|---|---|
| Net dimensions (W × D × H, mm) | 610 × 390 × 1925 |
| Packing dimensions (W × D × H, mm) | 765 × 515 × 2070 |
| Net weight (kg) | 56.3 |
| Gross weight (kg) | 75.4 |
Outdoor unit
| Compressor model | KTQ330VIUMT |
|---|---|
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (Btu/h) | 28593 |
| Compressor input (W) | 2910 |
| Compressor rated current (A) | 13.32 |
| Locked rotor current, LRA (A) | 70 |
| Thermal protector | Internal |
| Capacitor (µF) | 80 |
| Compressor oil / charge (ml) | VG75 / 1200 |
| Fan motor model | ZKFN-120-8-2 |
| Fan motor input (W) | 150 |
|---|---|
| Fan motor output (W) | 120 |
| Fan speed by setting, high → low (rpm) | 900 |
| Net dimensions (W × D × H, mm) | 946 × 410 × 810 |
| Packing dimensions (W × D × H, mm) | 1090 × 500 × 885 |
| Net weight (kg) | 71.1 |
| Gross weight (kg) | 75.5 |
| Noise level (dB(A)) | 61 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 2850 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 (3/8") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 19 (3/4") |
| Max. pipe length (m) | 30 |
| Max. height difference (m) | 20 |
| Connection wiring (mm²) | 4 × 1.5 |
| Power cable / plug | 3 × 4.0 |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 17–30 |
| Indoor temperature range, cooling (°C) | 17–32 |
| Outdoor temperature range, cooling (°C) | 18–52 |
| Application area (m²) | 43–64 |
Product features
Powerful DC motor
A DC fan motor with the throw to cool a large hall from one floor-standing unit.
Gold Fin condenser
Corrosion-resistant coating on the outdoor coil for a long life in coastal air.
Instant control
Every setting at hand on the unit’s own panel, plus the remote.
Optimised for low noise
Airflow path and fan designed to keep a big unit quiet.
Easy-clean filter
The filter slides out from the front and rinses under a tap — no tools.