Product specifications
SPLTFS-50
Split system — FLOOR STANDING — split on/off
| Model | SPLTFS-50 |
|---|---|
| Series | FLOOR STANDING: split on/off |
| Capacity (ton) | 5 |
| Indoor unit model | MFT4GA-55CRN1-RC5W |
| Outdoor unit model | MOT4EUL-55CN1-RC5W |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 54000 |
| Cooling power input, T1 (W) | 4520 |
| Rated cooling current, T1 (A) | 8 |
| EER, T1 (Btu/Wh) | 11.947 |
| Cooling capacity, T3 (Btu/h) | 48000 |
| Cooling power input, T3 (W) | 5550 |
|---|---|
| Rated cooling current, T3 (A) | 9.32 |
| EER, T3 (Btu/Wh) | 8.649 |
| Max. input consumption (W) | 7000 |
| Max. current (A) | 13 |
| Starting current (A) | 64 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 2280 / 2050 / 1950 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 57 / 54 / 53 |
| Fan motor model | ZKFN-200-8-1 |
| Fan motor input (W) | 210 |
| Fan motor output (W) | 200 |
| Fan speed by setting, high → low (rpm) | 600 / 530 / 480 |
|---|---|
| Net dimensions (W × D × H, mm) | 610 × 390 × 1925 |
| Packing dimensions (W × D × H, mm) | 765 × 515 × 2070 |
| Net weight (kg) | 56.7 |
| Gross weight (kg) | 76.1 |
Outdoor unit
| Compressor model | ZP6IKCE-TFD-52E |
|---|---|
| Compressor type | Rotary |
| Compressor brand | Copeland |
| Compressor capacity (Btu/h) | 50156 |
| Compressor input (W) | 4750 |
| Compressor rated current (A) | 8.3 |
| Locked rotor current, LRA (A) | 64 |
| Thermal protector | Internal |
| Compressor oil / charge (ml) | POE / 1656 |
| Fan motor model | YKT-90-6-10+YKT-90-6-10 |
| Fan motor input (W) | 142 |
| Fan motor output (W) | 90 |
|---|---|
| Fan speed by setting, high → low (rpm) | 880 |
| Net dimensions (W × D × H, mm) | 952 × 415 × 1333 |
| Fan motor capacitor (µF) | 5 |
| Packing dimensions (W × D × H, mm) | 1095 × 495 × 1480 |
| Net weight (kg) | 112.6 |
| Gross weight (kg) | 126.6 |
| Noise level (dB(A)) | 61 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 3800 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 (3/8") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 22 (7/8") |
| Max. pipe length (m) | 50 |
| Max. height difference (m) | 30 |
| Connection wiring (mm²) | 4 × 1.5 |
| Power cable / plug | 5 × 2.5 |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 17–30 |
| Indoor temperature range, cooling (°C) | 17–32 |
| Outdoor temperature range, cooling (°C) | 18–52 |
| Application area (m²) | 73–107 |
Product features
Powerful DC motor
A DC fan motor with the throw to cool a large hall from one floor-standing unit.
Gold Fin condenser
Corrosion-resistant coating on the outdoor coil for a long life in coastal air.
Instant control
Every setting at hand on the unit’s own panel, plus the remote.
Optimised for low noise
Airflow path and fan designed to keep a big unit quiet.
Easy-clean filter
The filter slides out from the front and rinses under a tap — no tools.