Product specifications
SPLTGR-20
Split system — GRAND — Emerson piston compressor
| Model | SPLTGR-20 |
|---|---|
| Series | GRAND: Emerson piston compressor |
| Capacity (ton) | 2 |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 24900 |
| Cooling capacity, T3 (Btu/h) | 21320 |
| Rated cooling current, T1 (A) | 9.44 |
| Rated cooling current, T3 (A) | 11 |
| EER, T1 (Btu/Wh) | 3.442 |
|---|---|
| EER, T3 (Btu/Wh) | 2.5 |
| Max. input consumption (W) | 3300 |
| Max. current (A) | 18 |
Indoor unit
| Fan motor model | D-310-50-10A |
|---|---|
| Evaporator rows | 2 |
| Noise level (dB(A)) | 41 |
| Net dimensions (W × D × H, mm) | 1250 × 360 × 253 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1340 × 445 × 355 |
| Net weight (kg) | 16 |
Outdoor unit
| Compressor model | CP25K8ME |
|---|---|
| Compressor brand | Copeland |
| Fan motor model | YDK70-6B |
| Air flow (m³/h) | 1650 |
| Condenser rows | 2 |
| Noise level (dB(A)) | 51 |
| Net dimensions (W × D × H, mm) | 970 × 805 × 395 |
| Packing dimensions (W × D × H, mm) | 1105 × 890 × 495 |
| Net weight (kg) | 69 |
|---|---|
| Refrigerant | R410A |
| Refrigerant charge (g) | 2000 |
| Max. discharge pressure (MPa) | 4.3 |
| Max. suction pressure (MPa) | 1.15 |
| Liquid stop valve (mm) | Dg4 × 0.5 |
| Gas stop valve (mm) | Dg13 × 0.75 |
Product features
Emerson piston compressor
A Copeland reciprocating compressor: heavy-duty, serviceable, built for continuous running in the heat.
Powerful cooling
Sized with reserve for glass-heavy rooms and the hottest months.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.