Product specifications
SPLTGR-25
Split system — GRAND — Emerson piston compressor
| Model | SPLTGR-25 |
|---|---|
| Series | GRAND: Emerson piston compressor |
| Capacity (ton) | 2.5 |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 32000 |
| Cooling capacity, T3 (Btu/h) | 27400 |
| Rated cooling current, T1 (A) | 12.5 |
| Rated cooling current, T3 (A) | 14 |
| EER, T1 (Btu/Wh) | 3.47 |
|---|---|
| EER, T3 (Btu/Wh) | 2.65 |
| Max. input consumption (W) | 3500 |
| Max. current (A) | 18 |
Indoor unit
| Fan motor model | D-310-70-10A |
|---|---|
| Evaporator rows | 2 |
| Noise level (dB(A)) | 43 |
| Net dimensions (W × D × H, mm) | 1460 × 375 × 270 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1555 × 460 × 377 |
| Net weight (kg) | 20 |
Outdoor unit
| Compressor model | CP30K8ME |
|---|---|
| Compressor brand | Copeland |
| Fan motor model | D-90-8 |
| Air flow (m³/h) | 2000 |
| Condenser rows | 2 |
| Noise level (dB(A)) | 52 |
| Net dimensions (W × D × H, mm) | 970 × 805 × 395 |
| Packing dimensions (W × D × H, mm) | 1105 × 890 × 495 |
| Net weight (kg) | 70 |
|---|---|
| Refrigerant | R410A |
| Refrigerant charge (g) | 2280 |
| Max. discharge pressure (MPa) | 4.3 |
| Max. suction pressure (MPa) | 1.15 |
| Liquid stop valve (mm) | Dg4 × 0.5 |
| Gas stop valve (mm) | Dg13 × 0.75 |
Product features
Emerson piston compressor
A Copeland reciprocating compressor: heavy-duty, serviceable, built for continuous running in the heat.
Powerful cooling
Sized with reserve for glass-heavy rooms and the hottest months.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.