Product specifications
SPLTINVECO-15
Split system — ECO MASTER — split inverter, Wi-Fi
| Model | SPLTINVECO-15 |
|---|---|
| Series | ECO MASTER: split inverter |
| Capacity (ton) | 1.5 |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 230 V, 1 phase, 60 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 18000 |
| Cooling capacity, T3 (Btu/h) | 17000 |
| Rated cooling current, T1 (A) | 6.4 |
| Rated cooling current, T3 (A) | 8.5 |
| EER, T1 (Btu/Wh) | 12.414 |
|---|---|
| EER, T3 (Btu/Wh) | 9.043 |
| Max. input consumption (W) | 2400 |
| Max. current (A) | 13 |
Indoor unit
| Fan motor model | D-310-50-10A |
|---|---|
| Evaporator rows | 2 |
| Noise level (dB(A)) | 51 |
| Net dimensions (W × D × H, mm) | 1089 × 328 × 227 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1155 × 397 × 312 |
| Net weight (kg) | 13 |
Outdoor unit
| Compressor model | KSN140 |
|---|---|
| Compressor brand | GMCC |
| Fan motor model | D-60-10M |
| Air flow (m³/h) | 1250 |
| Condenser rows | 2 |
| Noise level (dB(A)) | 56 |
| Net dimensions (W × D × H, mm) | 830 × 655 × 315 |
| Packing dimensions (W × D × H, mm) | 945 × 400 × 715 |
| Net weight (kg) | 30 |
|---|---|
| Refrigerant | R410A |
| Refrigerant charge (g) | 930 |
| Max. discharge pressure (MPa) | 4.3 |
| Max. suction pressure (MPa) | 1.15 |
| Liquid stop valve (mm) | Dg4 × 0.5 |
| Gas stop valve (mm) | Dg10 × 0.7 |
Product features
Full DC inverter
DC compressor and DC fan motors, all speed-controlled — the lowest running cost in the range.
Smart Wi-Fi control
Switch on, set and schedule from a phone, wherever you are.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.