Product specifications
SPLTINVM-12
Split system — ECO COOL — split inverter
| Model | SPLTINVM-12 |
|---|---|
| Series | ECO COOL: split inverter |
| Capacity (ton) | 1 |
| Indoor unit model | MSTAG11B-12HRFN1-QC5 |
| Outdoor unit model | MOTX230-12HFN1-QC5 |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 12600 (4700–13000) |
| Cooling power input, T1 (W) | 970 (120–1100) |
| Rated cooling current, T1 (A) | 4.30 (0.5–4.78) |
| EER, T1 (Btu/Wh) | 12.99 |
| Cooling capacity, T3 (Btu/h) | 9700 |
| Cooling power input, T3 (W) | 1050 |
| Rated cooling current, T3 (A) | 4.66 |
| EER, T3 (Btu/Wh) | 9.238 |
|---|---|
| Heating capacity (W) | 3900 (1070–3957) |
| Heating power input (W) | 1000 (110–1050) |
| Rated heating current (A) | 4.44 (0.5–4.56) |
| COP (W/W) | 3.9 |
| Max. input consumption (W) | 1960 |
| Max. current (A) | 9 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 690 / 540 / 420 / 360 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 43.5 / 38.5 / 31 / 24.5 |
| Fan motor model | ZKFP-13-8-4-17 |
| Fan motor input (W) | 42 |
| Fan motor output (W) | 13 |
| Fan speed by setting, high → low (rpm) | 1100 / 900 / 800 |
|---|---|
| Net dimensions (W × D × H, mm) | 802 × 200 × 295 |
| Packing dimensions (W × D × H, mm) | 875 × 285 × 380 |
| Net weight (kg) | 8.7 |
| Gross weight (kg) | 11.1 |
Outdoor unit
| Compressor model | KSK103D33UEZ3 |
|---|---|
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (Btu/h) | 11106 |
| Compressor input (W) | 826 |
| Compressor rated current (A) | 5.65 |
| Thermal protector | Internal |
| Compressor oil / charge (ml) | VG74 / 310 |
| Fan motor model | ZKFN-34-10-1-3 |
| Fan motor input (W) | 58 |
| Fan motor output (W) | 34 |
|---|---|
| Fan speed by setting, high → low (rpm) | 800 / 600 |
| Net dimensions (W × D × H, mm) | 765 × 303 × 555 |
| Packing dimensions (W × D × H, mm) | 887 × 337 × 610 |
| Net weight (kg) | 27.2 |
| Gross weight (kg) | 29.5 |
| Noise level (dB(A)) | 54.5 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 1000 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 6.35 (1/4") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 12.7 (1/2") |
| Max. pipe length (m) | 25 |
| Max. height difference (m) | 10 |
| Connection wiring (mm²) | 4 × 1.5 |
| Power cable / plug | 3 × 1.5 / BS plug |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 16–30 |
| Indoor temperature range, cooling (°C) | 16–32 |
| Outdoor temperature range, cooling (°C) | 0–52 |
| Application area (m²) | 16–24 |
Product features
Turbo mode
Full fan and compressor for the first minutes — the room cools about 60% faster after the door has been open.
Golden Fin
Corrosion-resistant coating on the coil fins, rated for 50 years in the salt and dust of the Gulf.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.