Product specifications
SPLTINVM-30
Split system — ECO COOL — split inverter
| Model | SPLTINVM-30 |
|---|---|
| Series | ECO COOL: split inverter |
| Capacity (ton) | 2.5 |
| Indoor unit model | MSTAGF-27HRFN1-QC5W |
| Outdoor unit model | MOTD30-27HFN1-QC5W |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 28500 (11200–32000) |
| Cooling power input, T1 (W) | 2385 (900–3200) |
| Rated cooling current, T1 (A) | 10.77 (4–14.5) |
| EER, T1 (Btu/Wh) | 11.95 |
| Cooling capacity, T3 (Btu/h) | 25400 |
| Cooling power input, T3 (W) | 2880 |
| Rated cooling current, T3 (A) | 12.91 |
| EER, T3 (Btu/Wh) | 8.819 |
|---|---|
| Heating capacity (W) | 8000 (3370–8792) |
| Heating power input (W) | 2116 (850–2400) |
| Rated heating current (A) | 9.68 (3.8–10.6) |
| COP (W/W) | 3.78 |
| Max. input consumption (W) | 4910 |
| Max. current (A) | 22.5 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 1700 / 1450 / 1150 / 990 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 54 / 50 / 44.5 / 39 |
| Fan motor model | ZKFP-58-8-20L |
| Fan motor input (W) | 86,2 |
| Fan motor output (W) | 58 |
| Fan speed by setting, high → low (rpm) | 1120 / 984 / 848 |
|---|---|
| Net dimensions (W × D × H, mm) | 1259 × 283 × 362 |
| Packing dimensions (W × D × H, mm) | 1340 × 385 × 450 |
| Net weight (kg) | 17.8 |
| Gross weight (kg) | 23.2 |
Outdoor unit
| Compressor model | ATF235D22TMT |
|---|---|
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (Btu/h) | 24293 |
| Compressor input (W) | 1950 |
| Compressor rated current (A) | 8.85 |
| Thermal protector | Internal |
| Compressor oil / charge (ml) | RB75EA / 670 |
| Fan motor model | ZKFN-120-8-2 |
| Fan motor input (W) | 150 |
| Fan motor output (W) | 120 |
|---|---|
| Fan speed by setting, high → low (rpm) | 850 / 650 |
| Net dimensions (W × D × H, mm) | 946 × 410 × 810 |
| Packing dimensions (W × D × H, mm) | 1090 × 500 × 885 |
| Net weight (kg) | 60.4 |
| Gross weight (kg) | 65.1 |
| Noise level (dB(A)) | 59 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 2150 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 (3/8") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 15.9 (5/8") |
| Max. pipe length (m) | 50 |
| Max. height difference (m) | 25 |
| Connection wiring (mm²) | 4 × 1.5 |
| Power cable / plug | 3 × 4.0 / no-plug |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 16–30 |
| Indoor temperature range, cooling (°C) | 16–32 |
| Outdoor temperature range, cooling (°C) | 0–52 |
| Application area (m²) | 36–53 |
Product features
Turbo mode
Full fan and compressor for the first minutes — the room cools about 60% faster after the door has been open.
Golden Fin
Corrosion-resistant coating on the coil fins, rated for 50 years in the salt and dust of the Gulf.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.