Product specifications
SPLTONOF-12
Split system — DESERT — split on/off
| Model | SPLTONOF-12 |
|---|---|
| Series | DESERT: split on/off |
| Capacity (ton) | 1 |
| Indoor unit model | MSTAG11B-12CRN1-QC5 |
| Outdoor unit model | MOTX330-12CN1-QC5 |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 12000 |
| Cooling power input, T1 (W) | 980 |
| Rated cooling current, T1 (A) | 4.35 |
| EER, T1 (Btu/Wh) | 12.245 |
| Cooling capacity, T3 (Btu/h) | 10600 |
| Cooling power input, T3 (W) | 1160 |
|---|---|
| Rated cooling current, T3 (A) | 5.15 |
| EER, T3 (Btu/Wh) | 9.138 |
| Max. input consumption (W) | 1800 |
| Max. current (A) | 9.5 |
| Starting current (A) | 25 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 720 / 565 / 485 / 370 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 45 / 40 / 36 / 30 |
| Fan motor model | ZKFP-13-8-4 |
| Fan motor input (W) | 42 |
| Fan motor output (W) | 13 |
| Fan speed by setting, high → low (rpm) | 1400 / 1150 / 1000 / 800 |
|---|---|
| Net dimensions (W × D × H, mm) | 802 × 200 × 295 |
| Packing dimensions (W × D × H, mm) | 875 × 285 × 380 |
| Net weight (kg) | 8.9 |
| Gross weight (kg) | 11.4 |
Outdoor unit
| Compressor model | KSM120V2UFT |
|---|---|
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (Btu/h) | 10372 |
| Compressor input (W) | 1040 |
| Compressor rated current (A) | 4.85 |
| Locked rotor current, LRA (A) | 25 |
| Thermal protector | Internal |
| Capacitor (µF) | 35 |
| Compressor oil / charge (ml) | ESTEL OIL RB74A F / 300 |
| Fan motor model | YKT-48-6-219-1 |
| Fan motor input (W) | 91.8 |
| Fan motor output (W) | 48 |
|---|---|
| Fan speed by setting, high → low (rpm) | 830 |
| Net dimensions (W × D × H, mm) | 805 × 330 × 554 |
| Fan motor capacitor (µF) | 2.5 |
| Packing dimensions (W × D × H, mm) | 915 × 370 × 615 |
| Net weight (kg) | 32.3 |
| Gross weight (kg) | 35 |
| Noise level (dB(A)) | 54 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 800 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 6.35 (1/4") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 12.7 (1/2") |
| Max. pipe length (m) | 20 |
| Max. height difference (m) | 8 |
| Connection wiring (mm²) | 1.5 × 3 |
| Power cable / plug | 1.5 × 3 / BS plug |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 16–30 |
| Indoor temperature range, cooling (°C) | 16–32 |
| Outdoor temperature range, cooling (°C) | 18–52 |
| Application area (m²) | 16–23 |
Product features
Turbo mode
Full fan and compressor for the first minutes — the room cools about 60% faster after the door has been open.
Golden Fin
Corrosion-resistant coating on the coil fins, rated for 50 years in the salt and dust of the Gulf.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.