Product specifications
SPLTONOF-24
Split system — DESERT — split on/off
| Model | SPLTONOF-24 |
|---|---|
| Series | DESERT: split on/off |
| Capacity (ton) | 2 |
| Indoor unit model | MSTAG11D-23CRN1-QC5 |
| Outdoor unit model | MOTX430-23CN1-QC5 |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 23200 |
| Cooling power input, T1 (W) | 1940 |
| Rated cooling current, T1 (A) | 8.55 |
| EER, T1 (Btu/Wh) | 11.959 |
| Cooling capacity, T3 (Btu/h) | 20000 |
| Cooling power input, T3 (W) | 2320 |
|---|---|
| Rated cooling current, T3 (A) | 10.23 |
| EER, T3 (Btu/Wh) | 8.621 |
| Max. input consumption (W) | 2900 |
| Max. current (A) | 19 |
| Starting current (A) | 48 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 1400 / 1150 / 1050 / 1000 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 52 / 47 / 45 / 43 |
| Fan motor model | ZKFP-58-8-1-5 |
| Fan motor input (W) | 116 |
| Fan motor output (W) | 58 |
| Fan speed by setting, high → low (rpm) | 1450 / 1200 / 1120 / 1050 |
|---|---|
| Net dimensions (W × D × H, mm) | 1082 × 234 × 337 |
| Packing dimensions (W × D × H, mm) | 1155 × 415 × 315 |
| Net weight (kg) | 13.8 |
| Gross weight (kg) | 17.4 |
Outdoor unit
| Compressor model | ASG240VI1SFT |
|---|---|
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (Btu/h) | 20557 |
| Compressor input (W) | 1930 |
| Compressor rated current (A) | 8.3 |
| Locked rotor current, LRA (A) | 48 |
| Thermal protector | Internal |
| Capacitor (µF) | 55 |
| Compressor oil / charge (ml) | VG75 / 610 |
| Fan motor model | YKT-65-6-240L |
| Fan motor input (W) | 135 |
| Fan motor output (W) | 65 |
|---|---|
| Fan speed by setting, high → low (rpm) | 825 |
| Net dimensions (W × D × H, mm) | 890 × 342 × 673 |
| Fan motor capacitor (µF) | 5 |
| Packing dimensions (W × D × H, mm) | 995 × 398 × 740 |
| Net weight (kg) | 50.4 |
| Gross weight (kg) | 53.6 |
| Noise level (dB(A)) | 60 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 1750 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 (3/8") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 15.9 (5/8") |
| Max. pipe length (m) | 25 |
| Max. height difference (m) | 10 |
| Connection wiring (mm²) | 2.5 × 4 |
| Power cable / plug | 2.5 × 3 / no-plug |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 17–30 |
| Indoor temperature range, cooling (°C) | 17–32 |
| Outdoor temperature range, cooling (°C) | 18–52 |
| Application area (m²) | 31–46 |
Product features
Turbo mode
Full fan and compressor for the first minutes — the room cools about 60% faster after the door has been open.
Golden Fin
Corrosion-resistant coating on the coil fins, rated for 50 years in the salt and dust of the Gulf.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.