Product specifications
SPLTONOF-30
Split system — DESERT — split on/off
| Model | SPLTONOF-30 |
|---|---|
| Series | DESERT: split on/off |
| Capacity (ton) | 2.5 |
| Indoor unit model | MSTAGF-28CRN1-QC6W |
| Outdoor unit model | MOTD30-28CN1-QC6W |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 28000 |
| Cooling power input, T1 (W) | 2330 |
| Rated cooling current, T1 (A) | 10.48 |
| EER, T1 (Btu/Wh) | 12.017 |
| Cooling capacity, T3 (Btu/h) | 25000 |
| Cooling power input, T3 (W) | 2900 |
|---|---|
| Rated cooling current, T3 (A) | 13 |
| EER, T3 (Btu/Wh) | 8.621 |
| Max. input consumption (W) | 4000 |
| Max. current (A) | 25 |
| Starting current (A) | 58 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 1500 / 1320 / 1130 / 1010 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 52 / 50 / 46 / 43 |
| Fan motor model | ZKFP-58-8-1-5 |
| Fan motor input (W) | 116 |
| Fan motor output (W) | 58 |
| Fan speed by setting, high → low (rpm) | 1400 / 1230 / 1080 / 980 |
|---|---|
| Net dimensions (W × D × H, mm) | 1259 × 283 × 362 |
| Packing dimensions (W × D × H, mm) | 1340 × 380 × 450 |
| Net weight (kg) | 19.8 |
| Gross weight (kg) | 25.3 |
Outdoor unit
| Compressor model | PA291X3CS-7MTM |
|---|---|
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (Btu/h) | 24908 |
| Compressor input (W) | 2450 |
| Compressor rated current (A) | 10.95 |
| Locked rotor current, LRA (A) | 58 |
| Thermal protector | Internal |
| Capacitor (µF) | 60 |
| Compressor oil / charge (ml) | RB75EA / 950 |
| Fan motor model | YKT-60-6-40-7 |
| Fan motor input (W) | 133 |
| Fan motor output (W) | 60 |
|---|---|
| Fan speed by setting, high → low (rpm) | 870 |
| Net dimensions (W × D × H, mm) | 946 × 410 × 810 |
| Fan motor capacitor (µF) | 5 |
| Packing dimensions (W × D × H, mm) | 1090 × 500 × 875 |
| Net weight (kg) | 66 |
| Gross weight (kg) | 69.9 |
| Noise level (dB(A)) | 59 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 2100 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 (3/8") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 15.9 (5/8") |
| Max. pipe length (m) | 25 |
| Max. height difference (m) | 10 |
| Connection wiring (mm²) | 1.0 × 4 |
| Power cable / plug | 4.0 × 3 / no-plug |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 17–30 |
| Indoor temperature range, cooling (°C) | 17–32 |
| Outdoor temperature range, cooling (°C) | 18–52 |
| Application area (m²) | 37–55 |
Product features
Turbo mode
Full fan and compressor for the first minutes — the room cools about 60% faster after the door has been open.
Golden Fin
Corrosion-resistant coating on the coil fins, rated for 50 years in the salt and dust of the Gulf.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.