Product specifications
SPLTONOF-36
Split system — DESERT — split on/off
| Model | SPLTONOF-36 |
|---|---|
| Series | DESERT: split on/off |
| Capacity (ton) | 3 |
| Indoor unit model | MSTAGF-32CRN1-QC6W |
| Outdoor unit model | MOTD30-32CN1-QC6W |
| QCC Registration | Registered |
| Region | UAE |
Performance
| Power supply | 220–240 V, 1 phase, 50 Hz |
|---|---|
| Cooling capacity, T1 (Btu/h) | 31400 |
| Cooling power input, T1 (W) | 2615 |
| Rated cooling current, T1 (A) | 12.6 |
| EER, T1 (Btu/Wh) | 12.008 |
| Cooling capacity, T3 (Btu/h) | 27200 |
| Cooling power input, T3 (W) | 3080 |
|---|---|
| Rated cooling current, T3 (A) | 14.3 |
| EER, T3 (Btu/Wh) | 8.831 |
| Max. input consumption (W) | 4000 |
| Max. current (A) | 20 |
| Starting current (A) | 71 |
Indoor unit
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 1500 / 1320 / 1130 / 1010 |
|---|---|
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 52 / 51 / 47 / 44 |
| Fan motor model | ZKFP-58-8-1-5 |
| Fan motor input (W) | 116 |
| Fan motor output (W) | 58 |
| Fan speed by setting, high → low (rpm) | 1400 / 1230 / 1080 / 980 |
|---|---|
| Net dimensions (W × D × H, mm) | 1259 × 283 × 362 |
| Packing dimensions (W × D × H, mm) | 1340 × 380 × 450 |
| Net weight (kg) | 19.8 |
| Gross weight (kg) | 25.3 |
Outdoor unit
| Compressor model | ATH325MV-C9EU |
|---|---|
| Compressor type | Rotary |
| Compressor brand | Highly |
| Compressor capacity (Btu/h) | 26819 |
| Compressor input (W) | 2640 |
| Compressor rated current (A) | 12.3 |
| Locked rotor current, LRA (A) | 71 |
| Thermal protector | Internal |
| Capacitor (µF) | 70 |
| Compressor oil / charge (ml) | a68HES-H or equivalent / 880 |
| Fan motor model | ZKFN-120-8-2 |
| Fan motor input (W) | 150 |
|---|---|
| Fan motor output (W) | 120 |
| Fan speed by setting, high → low (rpm) | 850 |
| Net dimensions (W × D × H, mm) | 946 × 410 × 810 |
| Packing dimensions (W × D × H, mm) | 1090 × 500 × 875 |
| Net weight (kg) | 68.5 |
| Gross weight (kg) | 73.2 |
| Noise level (dB(A)) | 62 |
| Refrigerant | R410A |
| Refrigerant charge (g) | 2600 |
| Design pressure (MPa) | 4.8 / 1.5 |
Piping and operating conditions
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 (3/8") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 19 (3/4") |
| Max. pipe length (m) | 25 |
| Max. height difference (m) | 10 |
| Connection wiring (mm²) | 1.0 × 4 |
| Power cable / plug | 4.0 × 3 / no-plug |
| Thermostat | Remote control |
|---|---|
| Operating temperature (°C) | 17–30 |
| Indoor temperature range, cooling (°C) | 17–32 |
| Outdoor temperature range, cooling (°C) | 18–54 |
| Application area (m²) | 43–63 |
Product features
Turbo mode
Full fan and compressor for the first minutes — the room cools about 60% faster after the door has been open.
Golden Fin
Corrosion-resistant coating on the coil fins, rated for 50 years in the salt and dust of the Gulf.
3D air flow, 4-way swing
Louvres swing both up-down and left-right, so cooled air reaches the whole room instead of one line.
Super silent
Fan, louvres and casing designed for low noise — quiet enough for a bedroom on the low setting.
Hidden LED night display
The status display dims or hides at night, so nothing glows in a dark room.