Product specifications
WINVDUCT-15
Split inverter ducted air conditioner
| Model | WINVDUCT-15 |
|---|---|
| Series | Split Inverter Ducted |
| Indoor unit model | ALTMD-H18/NDR1MB-1 |
| Outdoor unit model | ALT-H18/NDR1B(U)-1 |
| Capacity (ton) | 1.5 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Power factor, T3 | 0.92 |
| Cooling capacity, T3 (Btu/h) | 16000 |
| Cooling capacity, T3 (kW) | 4.68 |
| Rated cooling power input, T3 (W) | 1860 |
| Rated cooling current, T3 (A) | 8.79 |
| EER, T3 (W/W) | 2.52 |
| EER, T3 (Btu/Wh) | 8.5 |
| SEER, T3 (W/W) | — |
| SEER, T3 (Btu/Wh) | — |
| Air flow, Hi / Mi / Lo (m³/h) | 1130 / 910 / 780 |
| Air flow, Hi / Mi / Lo (CFM) | 665 / 535 / 459 |
| Noise level, Hi / Mi / Lo (dB(A)) | 42 / 39 / 38 |
| External static pressure, standard (Pa) | 25 |
|---|---|
| External static pressure, range (Pa) | 0–80 |
| Net dimensions (W × D × H, mm) | 1000 × 700 × 245 |
| Packing dimensions (W × D × H, mm) | 1230 × 830 × 300 |
| Net weight (kg) | 30 |
| Gross weight (kg) | 36 |
| Structure platform | M3 |
| Refrigerant pipe, liquid side, Ø (mm) | 6.35 |
| Refrigerant pipe, gas side, Ø (mm) | 12.7 |
| Drainage | DN25 |
| Operating temperature (°C) | 16–32 |
| Wired controller | XK05 |
Outdoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Max. input consumption (W) | 2800 |
| Air flow (m³/h) | 3500 |
| Air flow (CFM) | 2059 |
| Compressor model | C-6RZ146H3DEF |
| Compressor type | Rotary |
| Compressor brand | SANYO |
| Compressor capacity (W) | 4720 |
| Compressor input (W) | 1120 |
| Compressor rated current (A) | 3.73 |
| Thermal protection temperature (°C) | 115 |
| Noise level (dB(A)) | 56 |
| Net dimensions (W × D × H, mm) | 900 × 360 × 700 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1020 × 430 × 760 |
| Net weight (kg) | 40 |
| Gross weight (kg) | 44 |
| Structure platform | 2.3PA |
| Refrigerant | R410A |
| Refrigerant charge (g) | 1300 |
| Refrigerant pipe, liquid side, Ø (mm) | 6.35 |
| Refrigerant pipe, gas side, Ø (mm) | 12.7 |
| Max. pipe length (m) | 30 |
| Max. height difference (m) | 15 |
Product features
DC inverter
The compressor modulates to the load instead of cycling on and off — steadier temperature, lower running cost.
Built-in drain pump
Condensate is lifted to the drain line by the unit itself, which frees the ceiling void from a gravity fall.
Fresh air intake
An optional intake lets the unit draw in and condition outside air alongside the return.
Thermostat
Wired controller with a room sensor, for precise setpoint control from the wall.
IR remote
Infrared remote control for everyday use from anywhere in the room.
Wi-Fi
Remote management and monitoring over a wireless connection and a smartphone app.