Product specifications
WINVDUCT-25
Split inverter ducted air conditioner
| Model | WINVDUCT-25 |
|---|---|
| Series | Split Inverter Ducted |
| Indoor unit model | ALTMD-H30/NDR1MB-1 |
| Outdoor unit model | ALT-H30/NDR1B(U)-1 |
| Capacity (ton) | 2.5 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Power factor, T3 | 0.98 |
| Cooling capacity, T3 (Btu/h) | 27000 |
| Cooling capacity, T3 (kW) | 7.91 |
| Rated cooling power input, T3 (W) | 3214 |
| Rated cooling current, T3 (A) | 14.27 |
| EER, T3 (W/W) | 2.46 |
| EER, T3 (Btu/Wh) | 8.40 |
| SEER, T3 (W/W) | — |
| SEER, T3 (Btu/Wh) | — |
| Air flow, Hi / Mi / Lo (m³/h) | 1850 / 1600 / 1380 |
| Air flow, Hi / Mi / Lo (CFM) | 1088 / 941 / 812 |
| Noise level, Hi / Mi / Lo (dB(A)) | 45 / 42 / 40 |
| External static pressure, standard (Pa) | 37 |
|---|---|
| External static pressure, range (Pa) | 0–160 |
| Net dimensions (W × D × H, mm) | 1400 × 700 × 245 |
| Packing dimensions (W × D × H, mm) | 1630 × 830 × 300 |
| Net weight (kg) | 38 |
| Gross weight (kg) | 44.5 |
| Structure platform | M4 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 15.88 |
| Drainage | DN25 |
| Operating temperature (°C) | 16–32 |
| Wired controller | XK05 |
Outdoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Max. input consumption (W) | 3910 |
| Air flow (m³/h) | 3500 |
| Air flow (CFM) | 2059 |
| Compressor model | KTM240D43UKUA2 |
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (W) | 7555 |
| Compressor input (W) | 2050 |
| Compressor rated current (A) | 9.35 |
| Thermal protection temperature (°C) | 115 |
| Noise level (dB(A)) | 58 |
| Net dimensions (W × D × H, mm) | 900 × 360 × 700 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1020 × 430 × 760 |
| Net weight (kg) | 45.5 |
| Gross weight (kg) | 49 |
| Structure platform | 2.3PA |
| Refrigerant | R410A |
| Refrigerant charge (g) | 2450 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 15.88 |
| Max. pipe length (m) | 30 |
| Max. height difference (m) | 15 |
Product features
DC inverter
The compressor modulates to the load instead of cycling on and off — steadier temperature, lower running cost.
Built-in drain pump
Condensate is lifted to the drain line by the unit itself, which frees the ceiling void from a gravity fall.
Fresh air intake
An optional intake lets the unit draw in and condition outside air alongside the return.
Thermostat
Wired controller with a room sensor, for precise setpoint control from the wall.
IR remote
Infrared remote control for everyday use from anywhere in the room.
Wi-Fi
Remote management and monitoring over a wireless connection and a smartphone app.