Product specifications
WINVDUCT-35
Split inverter ducted air conditioner
| Model | WINVDUCT-35 |
|---|---|
| Series | Split Inverter Ducted |
| Indoor unit model | ALTMD-H42/SDR1EB-1 |
| Outdoor unit model | ALTMD-H42/SDR1EB-1 |
| Capacity (ton) | 3.5 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Power factor, T3 | 0.9 |
| Cooling capacity, T3 (Btu/h) | 35000 |
| Cooling capacity, T3 (kW) | 10.26 |
| Rated cooling power input, T3 (W) | 4167 |
| Rated cooling current, T3 (A) | 6.71 |
| EER, T3 (W/W) | 2.46 |
| EER, T3 (Btu/Wh) | 8.40 |
| SEER, T3 (W/W) | 3.99 |
| SEER, T3 (Btu/Wh) | 13.61 |
| Air flow, Hi / Mi / Lo (m³/h) | 2300 / 2100 / 1800 |
| Air flow, Hi / Mi / Lo (CFM) | 1352 / 1235 / 1058 |
| Noise level, Hi / Mi / Lo (dB(A)) | 48 / 46 / 44 |
| External static pressure, standard (Pa) | 50 |
|---|---|
| External static pressure, range (Pa) | 0–160 |
| Net dimensions (W × D × H, mm) | 1250 × 700 × 320 |
| Packing dimensions (W × D × H, mm) | 1430 × 795 × 395 |
| Net weight (kg) | 47 |
| Gross weight (kg) | 53 |
| Structure platform | E5 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 19.05 |
| Drainage | DN25 |
| Operating temperature (°C) | 16–32 |
| Wired controller | XK05 |
Outdoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Max. input consumption (W) | 6300 |
| Air flow (m³/h) | 6800 |
| Air flow (CFM) | 4000 |
| Compressor model | KTF310D43UMT |
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (W) | 10010 |
| Compressor input (W) | 2765 |
| Compressor rated current (A) | 5.38 |
| Thermal protection temperature (°C) | 115 |
| Noise level (dB(A)) | 59 |
| Net dimensions (W × D × H, mm) | 940 × 381 × 1325 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1080 × 430 × 1440 |
| Net weight (kg) | 81 |
| Gross weight (kg) | 90 |
| Structure platform | 5P-E |
| Refrigerant | R410A |
| Refrigerant charge (g) | 3450 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 19.05 |
| Max. pipe length (m) | 50 |
| Max. height difference (m) | 30 |
Product features
DC inverter
The compressor modulates to the load instead of cycling on and off — steadier temperature, lower running cost.
Built-in drain pump
Condensate is lifted to the drain line by the unit itself, which frees the ceiling void from a gravity fall.
Fresh air intake
An optional intake lets the unit draw in and condition outside air alongside the return.
Thermostat
Wired controller with a room sensor, for precise setpoint control from the wall.
IR remote
Infrared remote control for everyday use from anywhere in the room.
Wi-Fi
Remote management and monitoring over a wireless connection and a smartphone app.