Product specifications
WINVDUCT-50
Split inverter ducted air conditioner
| Model | WINVDUCT-50 |
|---|---|
| Series | Split Inverter Ducted |
| Indoor unit model | ALTMD-H55/SDR1EB-1 |
| Outdoor unit model | ALT-H55/SDR1(U)-1 |
| Capacity (ton) | 5 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Power factor, T3 | 0.9 |
| Cooling capacity, T3 (Btu/h) | 46000 |
| Cooling capacity, T3 (kW) | 13.48 |
| Rated cooling power input, T3 (W) | 5476 |
| Rated cooling current, T3 (A) | 8.82 |
| EER, T3 (W/W) | 2.46 |
| EER, T3 (Btu/Wh) | 8.40 |
| SEER, T3 (W/W) | 4.09 |
| SEER, T3 (Btu/Wh) | 13.96 |
| Air flow, Hi / Mi / Lo (m³/h) | 3200 / 2800 / 2400 |
| Air flow, Hi / Mi / Lo (CFM) | 1882 / 1647 / 1412 |
| Noise level, Hi / Mi / Lo (dB(A)) | 52 / 50 / 47 |
| External static pressure, standard (Pa) | 50 |
|---|---|
| External static pressure, range (Pa) | 0–160 |
| Net dimensions (W × D × H, mm) | 1400 × 775 × 380 |
| Packing dimensions (W × D × H, mm) | 1588 × 880 × 455 |
| Net weight (kg) | 56 |
| Gross weight (kg) | 64 |
| Structure platform | E6 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 19.05 |
| Drainage | DN25 |
| Operating temperature (°C) | 16–32 |
| Wired controller | XK05 |
Outdoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Max. input consumption (W) | 6500 |
| Air flow (m³/h) | 6800 |
| Air flow (CFM) | 4000 |
| Compressor model | KTF420D64UMVA |
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (W) | 13350 |
| Compressor input (W) | 3645 |
| Compressor rated current (A) | 6.8 |
| Thermal protection temperature (°C) | 115 |
| Noise level (dB(A)) | 60 |
| Net dimensions (W × D × H, mm) | 940 × 381 × 1325 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1080 × 430 × 1440 |
| Net weight (kg) | 87.5 |
| Gross weight (kg) | 97 |
| Structure platform | 5P-E |
| Refrigerant | R410A |
| Refrigerant charge (g) | 4200 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 19.05 |
| Max. pipe length (m) | 50 |
| Max. height difference (m) | 30 |
Product features
DC inverter
The compressor modulates to the load instead of cycling on and off — steadier temperature, lower running cost.
Built-in drain pump
Condensate is lifted to the drain line by the unit itself, which frees the ceiling void from a gravity fall.
Fresh air intake
An optional intake lets the unit draw in and condition outside air alongside the return.
Thermostat
Wired controller with a room sensor, for precise setpoint control from the wall.
IR remote
Infrared remote control for everyday use from anywhere in the room.
Wi-Fi
Remote management and monitoring over a wireless connection and a smartphone app.