Product specifications
WINVDUCT-60 (M3)
Split inverter ducted air conditioner
| Model | WINVDUCT-60 (M3) |
|---|---|
| Series | Split Inverter Ducted |
| Indoor unit model | ALTMD-H55/NDR3HEC-1 |
| Outdoor unit model | ALT-H55/NDR3HC(U)-1 |
| Capacity (ton) | 5 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Power factor, T3 | 0.98 |
| Cooling capacity, T3 (Btu/h) | 47400 |
| Cooling capacity, T3 (kW) | 13.90 |
| Rated cooling power input, T3 (W) | 5448 |
| Rated cooling current, T3 (A) | 24.17 |
| EER, T3 (W/W) | 2.55 |
| EER, T3 (Btu/Wh) | 8.70 |
| SEER, T3 (W/W) | 4.16 |
| SEER, T3 (Btu/Wh) | 14.19 |
| Indoor air flow, Turbo / Hi / Mi / Lo (m³/h) | 3100 / 2800 / 2500 / 2300 |
| Air flow, Turbo / Hi / Mi / Lo (CFM) | 1824 / 1647 / 1471 / 1353 |
| Noise level, Turbo / Hi / Mi / Lo (dB(A)) | 50 / 48 / 46 / 44 |
| External static pressure, standard (Pa) | 50 |
|---|---|
| External static pressure, range (Pa) | 0–160 |
| Net dimensions (W × D × H, mm) | 1400 × 775 × 380 |
| Packing dimensions (W × D × H, mm) | 1610 × 880 × 450 |
| Net weight (kg) | 55.5 |
| Gross weight (kg) | 63 |
| Structure platform | E6 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 19.05 |
| Drainage | R3/4 in (DN20) |
| Operating temperature (°C) | 16–32 |
| Wired controller | XK05 |
Outdoor unit
| Power supply (V / Hz / phase) | 220–240 / 50–60 / 1 |
|---|---|
| Max. input consumption (W) | 6900 |
| Air flow (m³/h) | 7800 |
| Compressor model | KTF420D64UMVA |
| Compressor type | Rotary |
| Compressor brand | GMCC |
| Compressor capacity (W) | 13350 |
| Compressor input (W) | 3645 |
| Compressor rated current (A) | 6.8 |
| Thermal protection temperature (°C) | 125 |
| Noise level (dB(A)) | 60 |
| Net dimensions (W × D × H, mm) | 940 × 381 × 1325 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1080 × 430 × 1440 |
| Net weight (kg) | 86.5 |
| Gross weight (kg) | 97 |
| Structure platform | 5P-E |
| Refrigerant | R32 |
| Refrigerant charge (g) | 4000 |
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
| Refrigerant pipe, gas side, Ø (mm) | 19.05 |
| Max. pipe length (m) | 50 |
| Max. height difference (m) | 30 |
Product features
DC inverter
The compressor modulates to the load instead of cycling on and off — steadier temperature, lower running cost.
Built-in drain pump
Condensate is lifted to the drain line by the unit itself, which frees the ceiling void from a gravity fall.
Fresh air intake
An optional intake lets the unit draw in and condition outside air alongside the return.
Thermostat
Wired controller with a room sensor, for precise setpoint control from the wall.
IR remote
Infrared remote control for everyday use from anywhere in the room.
Wi-Fi
Remote management and monitoring over a wireless connection and a smartphone app.