Product specifications
WSTBVG-J056-MT1FG
VRF system — Floor & ceiling unit
| Model | WSTBVG-J056-MT1FG |
|---|---|
| Series | Floor & ceiling unit |
| Capacity (ton) | 1.6 |
| Capacity (kW) | 5.6 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50 (60) / 1 |
|---|---|
| Cooling capacity (kW) | 5.6 |
| Heating capacity (kW) | 6.3 |
| Indoor air flow by fan speed, high → low (m³/h) | 940 / 895 / 700 / 650 / 600 |
| Noise level by fan speed, high → low (dB(A)) | 42 / 41 / 38 / 37 / 36 |
| External static pressure, default (range) (Pa) | 50 (0–150) |
| Net dimensions (W × D × H, mm) | 1000 × 690 × 235 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1080 × 770 × 325 |
| Net weight (kg) | 29 |
| Gross weight (kg) | 33.5 |
| Operating temperature (°C) | 16–32 |
| Application area (m²) | 25–45 |
Fan motor and coil
| Fan motor model | FP40D-ZL |
|---|---|
| Fan motor brand | WOLONG |
| Fan motor output (W) | 40 |
| Fan speed by setting, high → low (rpm) | 1000 / 950 / 790 / 730 / 690 |
| Coil rows | 3 |
| Fin pitch (mm) | 1.5 |
|---|---|
| Fin material | Hydrophilic aluminium fin |
| Tube outside Ø (mm) and type | Ø 7, inner grooved |
| Heat exchange area (m²) | 9.01 |
Refrigerant pipe and wiring
| Refrigerant pipe, liquid side, Ø (mm) | 6.35 |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 12.7 |
| Drainage | R3/4 in (DN20) |
| Power wiring, indoor (mm²) | 3 × 1.5 |
|---|---|
| A/B signal wiring, IDU–ODU and IDU–IDU (mm²) | 2 × 0.5 |
Product features
Long-distance air supply
The fan throws conditioned air far enough to cover the room from one point.
Display board
A clean front panel with a discreet status display.
Anti-condensation
Designed to keep the casing dry in humid rooms — no dripping from the unit.