Product specifications
WSTBVG-J080-MT1FG
VRF system — Floor & ceiling unit
| Model | WSTBVG-J080-MT1FG |
|---|---|
| Series | Floor & ceiling unit |
| Capacity (ton) | 2.3 |
| Capacity (kW) | 8 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50 (60) / 1 |
|---|---|
| Cooling capacity (kW) | 8 |
| Heating capacity (kW) | 9 |
| Indoor air flow by fan speed, high → low (m³/h) | 1300 / 1245 / 1020 / 930 / 840 |
| Noise level by fan speed, high → low (dB(A)) | 43 / 42 / 39 / 38 / 37 |
| External static pressure, default (range) (Pa) | 50 (0–150) |
| Net dimensions (W × D × H, mm) | 1280 × 690 × 235 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1360 × 770 × 325 |
| Net weight (kg) | 35.5 |
| Gross weight (kg) | 41 |
| Operating temperature (°C) | 16–32 |
| Application area (m²) | 35–55 |
Fan motor and coil
| Fan motor model | FP70D-ZL |
|---|---|
| Fan motor brand | WOLONG |
| Fan motor output (W) | 70 |
| Fan speed by setting, high → low (rpm) | 1050 / 1000 / 860 / 800 / 760 |
| Coil rows | 3 |
| Fin pitch (mm) | 1.5 |
|---|---|
| Fin material | Hydrophilic aluminium fin |
| Tube outside Ø (mm) and type | Ø 7, inner grooved |
| Heat exchange area (m²) | 12.66 |
Refrigerant pipe and wiring
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 15.88 |
| Drainage | R3/4 in (DN20) |
| Power wiring, indoor (mm²) | 3 × 1.5 |
|---|---|
| A/B signal wiring, IDU–ODU and IDU–IDU (mm²) | 2 × 0.5 |
Product features
Long-distance air supply
The fan throws conditioned air far enough to cover the room from one point.
Display board
A clean front panel with a discreet status display.
Anti-condensation
Designed to keep the casing dry in humid rooms — no dripping from the unit.