Product specifications
WSTBZF-J150-MT1FZ
VRF system — Medium ESP duct indoor unit
| Model | WSTBZF-J150-MT1FZ |
|---|---|
| Series | Medium ESP duct indoor unit |
| Capacity (ton) | 4.3 |
| Capacity (kW) | 15 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50 (60) / 1 |
|---|---|
| Cooling capacity (kW) | 15 |
| Heating capacity (kW) | 17 |
| Indoor air flow by fan speed, high → low (m³/h) | 2400 / 2000 / 1700 / 1500 |
| Noise level by fan speed, high → low (dB(A)) | 45 / 43 / 41 |
| External static pressure, default (range) (Pa) | 50 (0–150) |
| Net dimensions (W × D × H, mm) | 1400 × 700 × 245 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1630 × 830 × 300 |
| Net weight (kg) | 41 |
| Gross weight (kg) | 48 |
| Operating temperature (°C) | 16–32 |
| Application area (m²) | 65–110 |
Fan motor and coil
| Fan motor model | FP300B-ZL 310V |
|---|---|
| Fan motor brand | GuangDong Weiling |
| Fan motor output (W) | 250 |
| Fan speed by setting, high → low (rpm) | 1440 / 1230 / 1170 / 1110 |
| Coil rows | 3 |
| Fin pitch (mm) | 1.5 |
|---|---|
| Fin material | Hydrophilic aluminium fin |
| Tube outside Ø (mm) and type | Ø 7, inner grooved |
| Heat exchange area (m²) | 18.39 |
Refrigerant pipe and wiring
| Refrigerant pipe, liquid side, Ø (mm) | 9.52 |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 15.88 |
| Drainage | R3/4 in (DN20) |
| Power wiring, indoor (mm²) | 3 × 1.5 |
|---|---|
| A/B signal wiring, IDU–ODU and IDU–IDU (mm²) | 2 × 0.5 |
Product features
Fresh air inlet
A knock-out for outside air, so the unit can ventilate as well as cool.
Two return air modes
Return air from the back or from underneath — the duct layout decides, not the unit.
Constant air flow
The fan holds its set air volume as filters load and ducts vary (on supporting models).