Product specifications
WSTGS-J220-5T1S
VRF system — Fresh air processor
| Model | WSTGS-J220-5T1S |
|---|---|
| Series | Fresh air processor |
| Capacity (ton) | 6.4 |
| Capacity (kW) | 22.4 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50 (60) / 1 |
|---|---|
| Cooling capacity (kW) | 22.4 |
| Heating capacity (kW) | 18.0 |
| Indoor air flow by fan speed, high → low (m³/h) | 3200 |
| Noise level by fan speed, high → low (dB(A)) | 55 |
| External static pressure, default (range) (Pa) | 220 |
|---|---|
| Fan motor output (W) | 900 |
| Net dimensions (W × D × H, mm) | 1388 × 715 × 480 |
| Net weight (kg) | 99 |
Refrigerant pipe and wiring
| Refrigerant pipe, liquid side, Ø (mm) | 12.7 (1/2") |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 19.05 (3/4") |
| Drainage | Ø 33.5 mm |
Product features
Innovative air supply
Supply technology built for tempering large volumes of outside air.
Long-distance air supply
The fan throws conditioned air far enough to cover the room from one point.
For a variety of room types
One processor serves halls, offices and public spaces alike.