Product specifications
WSTBFJF-J220-MT1FV
VRF system — High ESP duct indoor unit
| Model | WSTBFJF-J220-MT1FV |
|---|---|
| Series | High ESP duct indoor unit |
| Capacity (ton) | 6.3 |
| Capacity (kW) | 23 |
| QCC Registration | Registered |
| Region | UAE |
Indoor unit
| Power supply (V / Hz / phase) | 220–240 / 50 (60) / 1 |
|---|---|
| Cooling capacity (kW) | 22.4 |
| Heating capacity (kW) | 25 |
| Indoor air flow by fan speed, high → low (m³/h) | 4400 |
| Noise level by fan speed, high → low (dB(A)) | 57 |
| External static pressure, default (range) (Pa) | 170 (30–250) |
| Net dimensions (W × D × H, mm) | 1388 × 715 × 480 |
|---|---|
| Packing dimensions (W × D × H, mm) | 1540 × 810 × 610 |
| Net weight (kg) | 99 |
| Gross weight (kg) | 120 |
| Operating temperature (°C) | 16–32 |
| Application area (m²) | 100–200 |
Fan motor and coil
| Fan motor model | FP900B-ZL |
|---|---|
| Fan motor brand | WOLONG |
| Fan motor output (W) | 1200 |
| Fan speed by setting, high → low (rpm) | 1350 |
| Coil rows | 4 |
| Fin pitch (mm) | 1.6 |
|---|---|
| Fin material | Hydrophilic aluminium fin |
| Tube outside Ø (mm) and type | Ø 7, inner grooved |
| Heat exchange area (m²) | 26.9 |
Refrigerant pipe and wiring
| Refrigerant pipe, liquid side, Ø (mm) | 12.7 |
|---|---|
| Refrigerant pipe, gas side, Ø (mm) | 22.2 |
| Drainage | R3/4 in (DN20) |
| Power wiring, indoor (mm²) | 3 × 1.5 |
|---|---|
| A/B signal wiring, IDU–ODU and IDU–IDU (mm²) | 2 × 0.5 |
Product features
Flexible air intake
Intake options to suit the ceiling void on the 36K size.
Two return air modes
Return air from the back or from underneath — the duct layout decides, not the unit.
Two-way drain connection
The condensate drain can leave the unit on either side, whichever suits the pipework.